Cadillac Cars - Cadillac XLR 2dr open Accessories - 4.6 XLR Specs
| Total Views | | 14 |
| Brand | | Cadillac |
| Price | | £56,650 |
| Sub Model | | 4.6 XLR |
| Main Model | | Cadillac XLR 2dr open |
| Type Of Body | | Open |
| Max Boot Space | | TBA |
| Min Boot Space | | 328 |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Rear |
| Engine Type | | 4565/8 |
| Engine Position | | F |
| Front Headroom | | 955 |
| Front Legroom | | 1082 |
| Fuel Type | | Unleaded |
| Hands Free Phone | | TBA |
| Height | | 1280 |
| Kerb Weight | | 1654 |
| Length | | 4514 |
| Max Power | | 326/6400 |
| Max Torque | | 310/4400 |
| Multi CD | | TBA |
| Number Of Doors | | 2 |
| Number Of Seats | | 2 |
| RDS Radio | | TBA |
| Rear Headroom | | TBA |
| Rear Kneeroom | | TBA |
| Sat Nav | | standard |
| Towing Weight | | TBA |
| Turning Circle | | 11.9 |
| Unique Fit Radio | | TBA |
| Width | | 1836 |
| Acceleration | | 5.9 |
| Top Speed | | 155 |
| co2 Rating | | 297 |
| Warranty | | 3yr/60k |
| Pence Per Mile | | N/A |
| Service Intervals | | 10000 |
| Servicing Cost | | N/A |
| Tank Capacity | | 15 |
| Hire Rate | | 1305 |
| Insurance Quote | | TBA |
More Cadillac Car Models
-
Cadillac Cts 4dr Saloon - 2.8 V6 Elegance-
Cadillac Xlr 2dr Open - 4.6 Xlr-
Cadillac Escalade 5dr 4x4 - 6.2 V8 Elegance-
Cadillac Bls 4dr Saloon - 1.9 D Luxury-
Cadillac Srx 5dr 4x4 - 4.6 V8 Sport Luxury