Mazda Cars - Mazda BT-50 4dr pick-up Accessories - 2.5D 4WD Double Cab TS2 Specs
| Total Views | | 14 |
| Brand | | Mazda |
| Price | | £19,529 |
| Sub Model | | 2.5D 4WD Double Cab TS2 |
| Main Model | | Mazda BT-50 4dr pick-up |
| Type Of Body | | Pick-up |
| Max Boot Space | | TBA |
| Min Boot Space | | TBA |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Four |
| Engine Type | | 2499/4 |
| Engine Position | | F |
| Front Headroom | | 1012 |
| Front Legroom | | 1068 |
| Fuel Type | | Diesel |
| Hands Free Phone | | TBA |
| Height | | 1755 |
| Kerb Weight | | 1855 |
| Length | | 5075 |
| Max Power | | 141/3500 |
| Max Torque | | 243/1800 |
| Multi CD | | standard |
| Number Of Doors | | 4 |
| Number Of Seats | | 5 |
| RDS Radio | | TBA |
| Rear Headroom | | 963 |
| Rear Kneeroom | | 1405 |
| Sat Nav | | TBA |
| Towing Weight | | 3000 |
| Turning Circle | | 12.6 |
| Unique Fit Radio | | TBA |
| Width | | 1805 |
| Acceleration | | 12.5 |
| Top Speed | | 98 |
| co2 Rating | | 244 |
| Warranty | | TBA |
| Pence Per Mile | | N/A |
| Service Intervals | | TBA |
| Servicing Cost | | 1359 |
| Tank Capacity | | TBA |
| Hire Rate | | 359 |
| Insurance Quote | | 458 |
More Mazda Car Models
-
Mazda 6 5dr Hatchback - 1.8 S-
Mazda 6 5dr Estate - 2.0 Ts (145bhp)-
Mazda 6 4dr Saloon - 2.0 Ts (145bhp)-
Mazda 6 5dr Estate - 2.0 S (145bhp)-
Mazda 3 5dr Hatchback - 1.6d S