Unique Cars - Unique QPod 2dr open Accessories - 0.3 Specs
| Total Views | | 31 |
| Brand | | Unique |
| Price | | £4,929 |
| Sub Model | | 0.3 |
| Main Model | | Unique QPod 2dr open |
| Type Of Body | | Open |
| Max Boot Space | | TBA |
| Min Boot Space | | TBA |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Rear |
| Engine Type | | 338/1 |
| Engine Position | | TBA |
| Front Headroom | | TBA |
| Front Legroom | | TBA |
| Fuel Type | | Unleaded |
| Hands Free Phone | | TBA |
| Height | | 110 |
| Kerb Weight | | 240 |
| Length | | 240 |
| Max Power | | 14/TBA |
| Max Torque | | 17/TBA |
| Multi CD | | TBA |
| Number Of Doors | | 2 |
| Number Of Seats | | 2 |
| RDS Radio | | TBA |
| Rear Headroom | | TBA |
| Rear Kneeroom | | TBA |
| Sat Nav | | TBA |
| Towing Weight | | TBA |
| Turning Circle | | TBA |
| Unique Fit Radio | | TBA |
| Width | | 140 |
| Acceleration | | TBA |
| Top Speed | | TBA |
| co2 Rating | | N/A |
| Warranty | | TBA |
| Pence Per Mile | | N/A |
| Service Intervals | | TBA |
| Servicing Cost | | N/A |
| Tank Capacity | | TBA |
| Hire Rate | | N/A |
| Insurance Quote | | TBA |
More Unique Car Models
-
Unique Qpod 2dr Open - 0.3