Volvo Cars - Volvo S80 4dr saloon Accessories - 4.4 V8 AWD Executive Specs
| Total Views | | 40 |
| Brand | | Volvo |
| Price | | £47,995 |
| Sub Model | | 4.4 V8 AWD Executive |
| Main Model | | Volvo S80 4dr saloon |
| Type Of Body | | Saloon |
| Max Boot Space | | 422 |
| Min Boot Space | | 422 |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Front |
| Engine Type | | 4414/V8 |
| Engine Position | | F |
| Front Headroom | | 985 |
| Front Legroom | | 1071 |
| Fuel Type | | Unleaded |
| Hands Free Phone | | 700 |
| Height | | 1490 |
| Kerb Weight | | TBA |
| Length | | 4851 |
| Max Power | | 311/5950 |
| Max Torque | | 325/3950 |
| Multi CD | | TBA |
| Number Of Doors | | 4 |
| Number Of Seats | | 5 |
| RDS Radio | | TBA |
| Rear Headroom | | 973 |
| Rear Kneeroom | | 890 |
| Sat Nav | | standard |
| Towing Weight | | TBA |
| Turning Circle | | 11.2 |
| Unique Fit Radio | | TBA |
| Width | | 1861 |
| Acceleration | | 6 |
| Top Speed | | 155 |
| co2 Rating | | 284 |
| Warranty | | TBA |
| Pence Per Mile | | 106.64 |
| Service Intervals | | TBA |
| Servicing Cost | | 1259 |
| Tank Capacity | | 18.5 |
| Hire Rate | | 975 |
| Insurance Quote | | 723 |
More Volvo Car Models
-
Volvo C70 2dr Convertible - 2.4i Se-
Volvo S40 4dr Saloon - 1.6d Se-
Volvo C70 2dr Convertible - 2.4i S-
Volvo Xc70 5dr 4x4 - D5 Se Lux-
Volvo S60 4dr Saloon - D5 185 Se Lux