Volvo Cars - Volvo S80 4dr saloon Accessories - D5 Executive Specs
| Total Views | | 21 |
| Brand | | Volvo |
| Price | | £38,530 |
| Sub Model | | D5 Executive |
| Main Model | | Volvo S80 4dr saloon |
| Type Of Body | | Saloon |
| Max Boot Space | | 422 |
| Min Boot Space | | 422 |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Front |
| Engine Type | | 2400/5 |
| Engine Position | | F |
| Front Headroom | | 985 |
| Front Legroom | | 1071 |
| Fuel Type | | Diesel |
| Hands Free Phone | | 700 |
| Height | | 1490 |
| Kerb Weight | | TBA |
| Length | | 4851 |
| Max Power | | 182/4000 |
| Max Torque | | 295/2000 |
| Multi CD | | TBA |
| Number Of Doors | | 4 |
| Number Of Seats | | 5 |
| RDS Radio | | TBA |
| Rear Headroom | | 973 |
| Rear Kneeroom | | 890 |
| Sat Nav | | standard |
| Towing Weight | | TBA |
| Turning Circle | | 11.2 |
| Unique Fit Radio | | TBA |
| Width | | 1861 |
| Acceleration | | 8.5 |
| Top Speed | | 140 |
| co2 Rating | | 169 |
| Warranty | | TBA |
| Pence Per Mile | | 79.05 |
| Service Intervals | | TBA |
| Servicing Cost | | 1289 |
| Tank Capacity | | 18.5 |
| Hire Rate | | 756 |
| Insurance Quote | | 609 |
More Volvo Car Models
-
Volvo V50 5dr Estate - 2.4 Se Lux-
Volvo Xc70 5dr 4x4 - 2.5t Se-
Volvo S60 4dr Saloon - 2.0t Se Sport-
Volvo S80 4dr Saloon - 2.4d Se Sport-
Volvo S60 4dr Saloon - 2.4d S