Westfield Cars - Westfield Sport 2dr open Accessories - 1800 (155bhp) Specs
| Total Views | | 49 |
| Brand | | Westfield |
| Price | | £16,999 |
| Sub Model | | 1800 (155bhp) |
| Main Model | | Westfield Sport 2dr open |
| Type Of Body | | Open |
| Max Boot Space | | TBA |
| Min Boot Space | | TBA |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Rear |
| Engine Type | | 1800/4 |
| Engine Position | | F |
| Front Headroom | | TBA |
| Front Legroom | | TBA |
| Fuel Type | | Unleaded |
| Hands Free Phone | | not available |
| Height | | 1660 |
| Kerb Weight | | 690 |
| Length | | 3660 |
| Max Power | | 155/6250 |
| Max Torque | | 131/4250 |
| Multi CD | | not available |
| Number Of Doors | | 2 |
| Number Of Seats | | 2 |
| RDS Radio | | not available |
| Rear Headroom | | TBA |
| Rear Kneeroom | | TBA |
| Sat Nav | | not available |
| Towing Weight | | TBA |
| Turning Circle | | TBA |
| Unique Fit Radio | | not available |
| Width | | 1610 |
| Acceleration | | 5.4 |
| Top Speed | | TBA |
| co2 Rating | | N/A |
| Warranty | | 1yr/UL |
| Pence Per Mile | | N/A |
| Service Intervals | | 6000 |
| Servicing Cost | | N/A |
| Tank Capacity | | 6.2 |
| Hire Rate | | N/A |
| Insurance Quote | | TBA |
More Westfield Car Models
-
Westfield Sport 2dr Open - 1800 (155bhp)-
Westfield Seight 2dr Open - 3.9 V8-
Westfield Xtr2 2dr Open - 1.3-
Westfield Sport 2dr Open - 2000 (192bhp)-
Westfield Mega 2dr Roadster - Megabusa