Westfield Cars - Westfield XTR2 2dr open Accessories - 1.3 Specs
| Total Views | | 25 |
| Brand | | Westfield |
| Price | | £27,950 |
| Sub Model | | 1.3 |
| Main Model | | Westfield XTR2 2dr open |
| Type Of Body | | Open |
| Max Boot Space | | TBA |
| Min Boot Space | | TBA |
| Breaking Distance | | TBA/TBA |
| Driven Wheels | | Rear |
| Engine Type | | 1299/4 |
| Engine Position | | F |
| Front Headroom | | TBA |
| Front Legroom | | TBA |
| Fuel Type | | Unleaded |
| Hands Free Phone | | TBA |
| Height | | TBA |
| Kerb Weight | | 440 |
| Length | | 3686 |
| Max Power | | 178/9800 |
| Max Torque | | 102/7000 |
| Multi CD | | TBA |
| Number Of Doors | | 2 |
| Number Of Seats | | 2 |
| RDS Radio | | TBA |
| Rear Headroom | | TBA |
| Rear Kneeroom | | TBA |
| Sat Nav | | TBA |
| Towing Weight | | TBA |
| Turning Circle | | TBA |
| Unique Fit Radio | | TBA |
| Width | | 1625 |
| Acceleration | | 5.3 |
| Top Speed | | 130 |
| co2 Rating | | N/A |
| Warranty | | 1yr/UL |
| Pence Per Mile | | N/A |
| Service Intervals | | 3000 |
| Servicing Cost | | N/A |
| Tank Capacity | | TBA |
| Hire Rate | | N/A |
| Insurance Quote | | TBA |
More Westfield Car Models
-
Westfield Xtr4 2dr Open - 1.8-
Westfield Mega 2dr Roadster - Megabusa-
Westfield Seight 2dr Open - 3.9 V8-
Westfield Sport 2dr Open - 1800 (120bhp)-
Westfield Xtr2 2dr Open - 1.3